<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul &#38; Irma Milstein Foundation</title>
	<atom:link href="http://www.paulandirmamilsteinfoundation.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paulandirmamilsteinfoundation.org</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Milstein Science Symposium 2013 Presented at American Museum of Natural History</title>
		<link>http://www.paulandirmamilsteinfoundation.org/milstein-science-symposium-2013-presented-at-american-museum-of-natural-history</link>
		<comments>http://www.paulandirmamilsteinfoundation.org/milstein-science-symposium-2013-presented-at-american-museum-of-natural-history#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:47:00 +0000</pubDate>
		<dc:creator>MinkoffJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulandirmamilsteinfoundation.org/?p=524</guid>
		<description><![CDATA[On April 9, 2013, Howard Milstein welcomed participants to the American Museum of Natural History&#8217;s Milstein Science Symposium 2013. The subject of the Symposium was &#8220;Understanding Ecological and Social Resilience in Island Systems: Informing Policy and Sharing Lessons for Management.&#8221; &#8230; <a href="http://www.paulandirmamilsteinfoundation.org/milstein-science-symposium-2013-presented-at-american-museum-of-natural-history">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 9, 2013, Howard Milstein welcomed participants to the American Museum of Natural History&#8217;s <a href="http://www.amnh.org/our-research/center-for-biodiversity-conservation/events-exhibitions/conferences-and-symposia/2013-island-systems">Milstein Science Symposium 2013.</a> The subject of the Symposium was &#8220;Understanding Ecological and Social Resilience in Island Systems: Informing Policy and Sharing Lessons for Management.&#8221; The American Museum of Natural History&#8217;s Center for Biodiversity and Conservation and its partners organized the three-day symposium that brought together local resource managers, researchers, educators, island leaders, policy makers, and other leading conservation practitioners to present and analyze real-world resilience case studies.  Central to the symposium was understanding resilience: the ability of ecological and social systems to absorb, resist, or recover from stressors and adapt to change while maintaining critical ecosystem functions and benefits.</p>
<p>In his remarks before the program began, Howard Milstein recalled the Milstein family&#8217;s long association with the Museum. &#8220;I&#8217;ve always felt at home here, ever since my mother brought us as kids to the Whale Room, a long time before it was the Milstein Hall of Ocean Life. And we&#8217;ve been privileged to support this museum for two generations,&#8221; he said. &#8220;Given that long history, it&#8217;s a special joy to welcome such a distinguished group of speakers. You&#8217;ve come from around the globe to address the theme of islands, a topic that takes on urgency with each shift in climate and ecology, and each shift of the major and minor tectonic plates that undergird many of world&#8217;s major islands.&#8221;</p>
<p>Island ecosystems present unique challenges for conservation due to distinctive ecological and evolutionary processes and vulnerability to threats.  The Milstein Science Symposium explored case studies that exemplify responses to disturbance of change in order to elucidate patterns and processes that foster resilience. Through sharing lessons learned and fostering networks of island managers who are addressing similar challenges, the symposium deepened manager insight into how to promote the resilience of coastal systems, particularly in tropical small island nations, as well as strengthen networks among island leaders, international scientists, and policy makers, paving the way for ongoing collaboration in the future.</p>
<p>The Milstein Science Symposium is proudly sponsored by the Irma and Paul Milstein Family.</p>
<p>Source: American Museum of Natural History<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandirmamilsteinfoundation.org/milstein-science-symposium-2013-presented-at-american-museum-of-natural-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2014 Irma and Paul Milstein Program for Senior Health Fellowship and Translational Project Awards</title>
		<link>http://www.paulandirmamilsteinfoundation.org/the-2014-irma-and-paul-milstein-program-for-senior-health-fellowship-and-translational-project-awards</link>
		<comments>http://www.paulandirmamilsteinfoundation.org/the-2014-irma-and-paul-milstein-program-for-senior-health-fellowship-and-translational-project-awards#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:28:39 +0000</pubDate>
		<dc:creator>MinkoffJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulandirmamilsteinfoundation.org/?p=517</guid>
		<description><![CDATA[In connection with the commitment to support outstanding medical research related to geriatric medicine and aging research, the Milstein Medical Asian American Partnership Foundation (MMAAP) invites the submission of applications from mainland China for: 1) Irma and Paul Milstein Program &#8230; <a href="http://www.paulandirmamilsteinfoundation.org/the-2014-irma-and-paul-milstein-program-for-senior-health-fellowship-and-translational-project-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In connection with the commitment to support outstanding medical research related to geriatric medicine and aging research, the Milstein Medical Asian American Partnership Foundation (MMAAP) invites the submission of applications from mainland China for:</p>
<p>1) <strong>Irma and Paul Milstein Program for Senior Health Fellowship Award to support one year of training at a prominent sponsoring institution in the US for one Chinese scholar in geriatric medicine and aging research</strong></p>
<p>2) <strong>Translational Research Project Award of the Irma and Paul Milstein Program for Senior Health to support one such project with potential for immediate impact on improving senior health in China.</strong></p>
<p>The aim of this program is to build an enduring partnership between the United States and Asia through the training of future Chinese academic leaders, and to encourage long-term collaborations between the two regions. The fellowship award will provide support for the fellow in the amount of $60,000, accompanied by a grant of $25,000 to the hosting U.S. institution. The translational project award will provide support for the project to be conducted at applicant’s home institution in China in the amount of $50,000, and support for the U.S. partner institution in the amount of $10,000.</p>
<p>The 2013 Fellowship Award was given to Genxiang Mao, MD, of Zhejiang Provincial Key Lab of Geriatrics at Zhejiang Hospital, for a project entitled “A New Strategy for Delaying Cellular Senescence: Modulating Mitochondrial Biogenesis.” The Translational Research Project Award was given to Peking Union Medical College Hospital, with principal investigator Xiaohong Liu, MD, PhD, for a project entitled “Development of a Chinese At-Home Senior Care Model for Community-Dwelling Disabled Older Adults.” For this first round of MMAAP Foundation awards, Johns Hopkins University will serve as both the hosting institution for the fellow and the partner institution for the translational research project.</p>
<p>The 2014 award application deadline is November 1, 2013. For detailed information including application guidelines and eligibility, please visit <a href="http://www.mmaapf.org" target="_blank">www.mmaapf.org</a>.</p>
<p>Click <a href="http://www.americangeriatrics.org/files/documents/MMAAPAnnouncement.pdf" target="_blank">here</a> for a Chinese language version of this announcement.</p>
<p>Contact: Victor Ning, Project Manager, MMAAP Foundation<br />
Phone: 212-850-4505<br />
Email: vning@mmaapf.org</p>
<p>SOURCE: The American Geriatrics Society<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandirmamilsteinfoundation.org/the-2014-irma-and-paul-milstein-program-for-senior-health-fellowship-and-translational-project-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milstein Family Recognized for Generations of Philanthropy</title>
		<link>http://www.paulandirmamilsteinfoundation.org/milstein-family-recognized-for-generations-of-philanthropy</link>
		<comments>http://www.paulandirmamilsteinfoundation.org/milstein-family-recognized-for-generations-of-philanthropy#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:31:53 +0000</pubDate>
		<dc:creator>MinkoffJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulandirmamilsteinfoundation.org/?p=512</guid>
		<description><![CDATA[The Milstein family was recently recognized for its long tradition of philanthropy in New York City by The Real Deal: New York City Real Estate News. In the illustration of the connections between the city’s nonprofit institutions and the real &#8230; <a href="http://www.paulandirmamilsteinfoundation.org/milstein-family-recognized-for-generations-of-philanthropy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Milstein family was recently recognized for its long tradition of philanthropy in New York City by <em>The Real Deal: New York City Real Estate News.</em> In the illustration of the connections between the city’s nonprofit institutions and the real estate community accompanying “The Charity Web,” the Milstein family was given a central position. <em>The Real Deal</em> reporter Leigh Kamping-Carter traces the family’s involvement to the founding of <a href="http://www.milsteinproperties.com" target="_blank">Milstein Properties</a> by Paul and Seymour Milstein, which was the basis for “several family foundations that control tens of millions of dollars in charitable wealth.” Kamping-Carter highlights Irma Milstein’s membership on the board of the <a href="http://www.amnh.org/" target="_blank">American Museum of Natural History</a>, where the <a href="http://www.amnh.org/exhibitions/permanent-exhibitions/biodiversity-and-environmental-halls/milstein-hall-of-ocean-life" target="_blank">Irma and Paul Milstein Family Hall of Ocean Life</a> is located. Paul and Irma’s son, Howard, chairs the boards of the <a href="http://www.nybloodcenter.org" target="_blank">New York Blood Center</a> and <a href="http://www.americanskin.org" target="_blank">American Skin Association</a> and is a member of the boards of <a href="http://www.nyp.org" target="_blank">Weill Cornell Medical Center </a>and the <a href="http://www.911memorial.org" target="_blank">National September 11 Memorial and Museum</a>. Other family members are represented on the boards of the <a href="http://www.nypl.org" target="_blank">New York Public Library</a>, the <a href="http://www.metoperafamily.org/metopera" target="_blank">Metropolitan Opera</a>, <a href="http://www.nyu.edu" target="_blank">New York University</a>, and <a href="http://lc.lincolncenter.org" target="_blank">Lincoln Center for the Performing Arts</a>.</p>
<p>For the complete story, <a href="http://therealdeal.com/blog/2013/01/28/the-charity-web/" target="_blank">click here</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandirmamilsteinfoundation.org/milstein-family-recognized-for-generations-of-philanthropy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Milstein Hall Receives Prestigious Architecture Award</title>
		<link>http://www.paulandirmamilsteinfoundation.org/500</link>
		<comments>http://www.paulandirmamilsteinfoundation.org/500#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:12:47 +0000</pubDate>
		<dc:creator>MinkoffJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulandirmamilsteinfoundation.org/?p=500</guid>
		<description><![CDATA[Paul Milstein Hall at Cornell University’s College of Architecture, Art and Planning (AAP) received a 2013 AIA Institute Honor Award for Architecture. Awarded annually by the American Institute of Architects, the Institute Honor Award is “the profession’s highest recognition of &#8230; <a href="http://www.paulandirmamilsteinfoundation.org/500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aap.cornell.edu/milstein/" target="_blank">Paul Milstein Hall</a> at Cornell University’s <a href="http://aap.cornell.edu/" target="_blank">College of Architecture, Art and Planning</a> (AAP) received a 2013 AIA Institute Honor Award for Architecture. Awarded annually by the American Institute of Architects, the Institute Honor Award is “the profession’s highest recognition of works that exemplify excellence in architecture, interior architecture, and urban design.”</p>
<p>The award citation said of Paul Milstein Hall, “Milstein Hall is the first new building in over 100 years for the renowned College of Architecture, Art and Planning at Cornell University. Rather than creating a new freestanding building, Milstein Hall is an addition to the AAP buildings, creating a unified complex with continuous levels of indoor and outdoor interconnected spaces. Enclosed by floor-to-ceiling glass and a green roof with 41 skylights, this ‘upper plate’ cantilevers almost 50 feet over University Avenue to establish a relationship with the Foundry, a third existing AAP facility.”</p>
<p>One jury member said about Milstein Hall that is “praised by users for its ‘transactional’ qualities: The college’s activities have become far more visually accessible within the Cornell campus; spaces created are connective between Sibley and Rand Halls; and functional relocations—such as the design library—have enhanced communication between student cohorts within the college.” And another said, “The exposed systems and relaxed social ambience tolerate and celebrate the creative clutter created by students.”</p>
<p>“We’re delighted that Milstein Hall has received this high honor,” said Kent Kleinman, the Gale and Ira Drukier Dean of AAP. “It is gratifying to all who worked so hard on this project to have the effort validated by this national jury.”</p>
<p>Construction of Paul Milstein Hall, completed in 2012, was made possible by a grant from the Paul and Irma Milstein Foundation. Architect for the project was Rem Koolhaas and the <a href="http://www.oma.eu" target="_blank">Office of Metropolitan Architecture</a>.</p>
<p><a href="http://www.aia.org/practicing/awards/2013/architecture/milstein-hall/" target="_blank">The AIA page devoted to Milstein Hall can be seen here.</a></p>
<p>SOURCE: <em>Cornell Chronicle,</em> American Institute of Architects<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandirmamilsteinfoundation.org/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Milstein Hall Celebration Draws Record Number of Cornell Alumni</title>
		<link>http://www.paulandirmamilsteinfoundation.org/paul-milstein-hall-celebration-draws-record-number-of-cornell-alumni</link>
		<comments>http://www.paulandirmamilsteinfoundation.org/paul-milstein-hall-celebration-draws-record-number-of-cornell-alumni#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:14:01 +0000</pubDate>
		<dc:creator>MinkoffJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulandirmamilsteinfoundation.org/?p=495</guid>
		<description><![CDATA[Paul Milstein Hall of Cornell University’s College of Architecture, Art and Planning (AAP) was the focus of a weekend celebration by alumni, faculty, and students in early March to mark the building’s completion. The highlight of the weekend was a &#8230; <a href="http://www.paulandirmamilsteinfoundation.org/paul-milstein-hall-celebration-draws-record-number-of-cornell-alumni">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul Milstein Hall of Cornell University’s College of Architecture, Art and Planning (AAP) was the focus of a weekend celebration by alumni, faculty, and students in early March to mark the building’s completion. The highlight of the weekend was a talk on March 9 by internationally renowned architect Rem Koolhaas, who designed <a href="http://oma.eu/projects/2006/milstein-hall-cornell-university" target="_blank">Milstein Hall</a> with his <a href="http://oma.eu/home" target="_blank">Office of Metropolitan Architecture.</a> AAP Dean Kent Kleinman introduced Koolhaas and moderated a Q&amp;A for a capacity audience of nearly 300 in the Abby and Howard Milstein Auditorium and Boardroom.</p>
<p>The building “is both a remarkable accomplishment architecturally and a transformative pedagogical tool,” Kleinman told the <em>Cornell Chronicle.</em> “It is by design that Milstein Hall functions as connective tissue uniting students and faculty across departments. &#8230; No contemporary architect, in my mind, other than Rem Koolhaas could have embodied in space and material our complex needs and our aspirational spirit. The transformation of the college is already profound.”</p>
<p>Nearly 500 AAP alumni (a record for a college gathering) were on hand for the weekend’s events, which included an evening dance party on March 10 held in the Sibley Dome and the Milstein Dome, exhibitions by alumni, and a talk on the origins of the Savannah, Georgia, city plan by AAP emeritus professor John Reps and planning professor Michael Tomian.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandirmamilsteinfoundation.org/paul-milstein-hall-celebration-draws-record-number-of-cornell-alumni/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milstein Hall Opens for Students</title>
		<link>http://www.paulandirmamilsteinfoundation.org/milstein-hall-opens-for-students</link>
		<comments>http://www.paulandirmamilsteinfoundation.org/milstein-hall-opens-for-students#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:38:10 +0000</pubDate>
		<dc:creator>ChongC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulandirmamilsteinfoundation.org/?p=487</guid>
		<description><![CDATA[Milstein Hall of Cornell University’s College of Architecture, Art and Planning (AAP) welcomed architecture students to their new studios on August 24, 2011. The studios are set up on the building’s second floor, which contains 25,000 square feet of open &#8230; <a href="http://www.paulandirmamilsteinfoundation.org/milstein-hall-opens-for-students">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Milstein Hall of Cornell University’s College of Architecture, Art and Planning (AAP) welcomed architecture students to their new studios on August 24, 2011. The studios are set up on the building’s second floor, which contains 25,000 square feet of open space as well as a presentation/critique area where students can show their work. AAP Dean Kent Kleinman said that Milstein Hall “allows a new architecture studio culture to unfold,” and links other AAP buildings in a way that will encourage interactions between the school’s departments.</p>
<p>Milstein Hall incorporates numerous sustainable features—a cooling system using water from Cayuga Lake, 41 skylights, radiant floor heat, and a green roof—and is expected to qualify for LEED silver certification. The building was designed by Rem Koolhaas, who received architecture’s top award, the Pritzker Prize, in 2000, and architects from the New York office of his firm, the Office for Metropolitan Architecture.</p>
<p>Construction began in August 2009, and a 250-seat auditorium on the first floor will open in October. A walk through of the second floor studios can be seen <a href="https://www.youtube.com/watch?v=-1hYmonyfpE&amp;feature=related" target="_blank">here</a>. Milstein Hall was named in honor of Paul Milstein by his wife and children.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandirmamilsteinfoundation.org/milstein-hall-opens-for-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YIVO Launches A Website About Milstein Family Jewish Communal Archive Project</title>
		<link>http://www.paulandirmamilsteinfoundation.org/yivo-launches-a-website-about-milstein-family-jewish-communal-archive-project</link>
		<comments>http://www.paulandirmamilsteinfoundation.org/yivo-launches-a-website-about-milstein-family-jewish-communal-archive-project#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pim.com.php5-19.websitetestlink.com/?p=334</guid>
		<description><![CDATA[The YIVO Institute launched a new website sponsored by the Milstein Family Foundation and its successor, the PIM foundation. The website, www.milsteinjewisharchives.yivo.org, reflects the work accomplished during YIVO’s three-year, $225,000 pilot project funded by the PIM Foundation and Howard and &#8230; <a href="http://www.paulandirmamilsteinfoundation.org/yivo-launches-a-website-about-milstein-family-jewish-communal-archive-project">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The YIVO Institute launched a new website sponsored by the Milstein Family Foundation and its successor, the PIM foundation. The website, <a href="http://www.milsteinjewisharchives.yivo.org" target="_blank">www.milsteinjewisharchives.yivo.org</a>, reflects the work accomplished during YIVO’s three-year, $225,000 pilot project funded by the PIM Foundation and Howard and Abby Milstein Foundation to preserve and document the historic legacy of Jewish New York with emphasis on the histories and archival treasures of five agencies serving the needs of Jewish community in New York.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandirmamilsteinfoundation.org/yivo-launches-a-website-about-milstein-family-jewish-communal-archive-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
